Ohta Ami
Day 1 Chipleader
| Name | Chips | |
|---|---|---|
| Ohta Ami | 352,600 | |
| Yu Han Su | 326,900 | |
| Yi Jhen Ke | 306,000 | |
| Shandy Thjoi Jeng Wong | 302,000 | |
| Yu Lun Huang | 248,700 | |
| Jia Lin Luo | 217,200 | |
| Lisa Tan | 211,600 | |
| Tayla Alyse Pickles | 202,700 | |
| Wenyan Liao | 197,300 | |
| Jiyoung Kim | 192,100 | |
| Gaeun Jang | 159,200 | |
| Wing Yin Lee | 150,100 | |
| Monika Agnieszka Zukowicz | 147,900 | |
| Jinhee Min | 144,500 | |
| Yotaka Phutiya | 138,400 | |
| Minjeong Kim | 135,600 | |
| Chairatanarom Parichamon | 133,300 | |
| Tsubasa Mendoza | 130,900 | |
| Nitcharee Teerapatijrapong | 130,900 | |
| Rosalie Marine Petit | 122,900 | |
| Hsiao Chin Elfin Lin | 119,800 | |
| Chien Yu Lin | 115,600 | |
| Ngamsiri Asiralertsiri | 105,000 | |
| Sin Lan Chen | 103,600 | |
| Cheng Zi Li | 101,900 | |
| Samantha Lee Lake | 100,100 | |
| Metisa Boonsan | 98,800 | |
| Yun Chen Chang | 98,300 | |
| Lok Ying Jessica Fung | 90,400 | |
| Greta Cimbole | 89,100 | |
| Yu Jou Tsai | 82,300 | |
| Hera Kim | 81,300 | |
| Xiang Ling Feng | 76,300 | |
| Jia Chi Li | 74,000 | |
| Shiina Okamoto | 71,400 | |
| Caixin Wong | 69,300 | |
| Sofia Lovgren Fullmer | 67,900 | |
| Wai Lam Wong | 55,500 | |
| Natalie Siew Po Teh | 52,500 | |
| Chia Yu Chang | 50,300 | |
| Ming Pui Cheung | 48,900 | |
| Tong Lin Shen | 48,900 | |
| Linda Minh Phuong Nguyen | 46,900 | |
| Fei Shan Ong | 44,400 | |
| Alexandra Loveless | 34,800 | |
| Chun Jou Chao | 31,200 | |
| Seongsil Cho | 29,500 | |
| Naisui Li | 27,200 |

