Daniel Lei
1st
TWD 676,415
| 2nd | Quan Li Leon Tay Singapore | TWD 449,800 |
| 3rd | Keshu Peng Hong Kong | TWD 329,000 |
| 4th | Elmer Kalaquian Philippines | TWD 265,500 |
| 5th | Yuta Inokuchi Japan | TWD 208,200 |
| 6th | Calvin Seet Pin Tan Singapore | TWD 157,600 |
| 7th | Sangbeom Lim Korea, South | TWD 115,700 |
| 8th | Hao Hsuan Chueh Taiwan | TWD 85,000 |
| 9th | Andy Chen Canada | TWD 70,500 |
| 10th | Kennie Tay Singapore | TWD 59,000 |
| 11th | Reo Tatsumi Japan | TWD 59,000 |
| 12th | Tat Pong Poon Hong Kong | TWD 51,600 |
| 13th | Ruiko Mamiya Japan | TWD 51,600 |
| 14th | Zhan Xi Guo Taiwan | TWD 46,600 |
| 15th | Kwong Kim Leung Hong Kong | TWD 46,600 |
| 16th | Chit Fung Tang Hong Kong | TWD 41,500 |
| 17th | Renniel Galvez Philippines | TWD 41,500 |
| 18th | Pui Cheung Ng England | TWD 36,400 |
| 19th | Neng Zhao China | TWD 36,400 |
| 20th | Shi Rong Wang Taiwan | TWD 36,400 |
| 21st | Jenny Chhauv Australia | TWD 33,100 |
| 22nd | Buyanjargal Bold Mongolia | TWD 33,100 |
| 23rd | Chien-Chiao Tseng Taiwan | TWD 33,100 |
| 24th | Oliver Schulze Germany | TWD 29,700 |
| 25th | Tae Hoon Han New Zealand | TWD 29,700 |
| 26th | Taisei Ueda Japan | TWD 29,700 |
| 27th | Tyler James Warken Canada | TWD 29,700 |
| 28th | Stephen Sc Lai Hong Kong | TWD 26,300 |
| 29th | Chih Wei Yang Taiwan | TWD 26,300 |
| 30th | Wooseok Kim Korea, South | TWD 26,300 |
| 31st | Batkhurel Javkhlanbayar Mongolia | TWD 26,300 |
| 32nd | Yat Nam Yeung Hong Kong | TWD 23,300 |
| 33rd | Yin Ming Isaiah Wong Hong Kong | TWD 23,300 |
| 34th | Edgar Asehan Philippines | TWD 23,300 |
| 35th | Yung Chun Wang Taiwan | TWD 23,300 |
| 36th | Soichiro Okada Japan | TWD 23,300 |
| 37th | Kai Fu Or Hong Kong | TWD 23,300 |
| 38th | Slaven Popov Bulgaria | TWD 23,300 |
| 39th | Tang Kuang Yu Taiwan | TWD 23,300 |

