Jiawei Mao
1st
TWD 577,458
| 2nd | Tang Kuang Yu Taiwan | TWD 489,000 |
| 3rd | Ngamsiri Asiralertsiri Thailand | TWD 302,500 |
| 4th | Zhen Quan Tay Malaysia | TWD 245,300 |
| 5th | Haruhiko Shinohara Japan | TWD 194,000 |
| 6th | Min Sung Lee Korea, South | TWD 147,300 |
| 7th | Chung-Chie Kuan Taiwan | TWD 107,600 |
| 8th | Hang Xu China | TWD 78,600 |
| 9th | Yousef Ayman Nassr United States | TWD 65,100 |
| 10th | Ryosuke Tomuro Japan | TWD 55,100 |
| 11th | King Hei Wong Hong Kong | TWD 55,100 |
| 12th | Ohta Ami Japan | TWD 49,100 |
| 13th | Zhu Wei Australia | TWD 49,100 |
| 14th | Hera Kim Korea, South | TWD 44,600 |
| 15th | Yu Sheng Lin Taiwan | TWD 44,600 |
| 16th | Mijin Kang Korea, South | TWD 40,100 |
| 17th | Edward Chun Ho Yam Hong Kong | TWD 40,100 |
| 18th | Tanapatr Phanishsarn Thailand | TWD 35,600 |
| 19th | Toan Chan Truong Vietnam | TWD 35,600 |
| 20th | Sasha Nejad Guerin United States | TWD 35,600 |
| 21st | Yuan Hao Chang Taiwan | TWD 32,500 |
| 22nd | Yi Hao Lim Malaysia | TWD 32,500 |
| 23rd | Yuan Hsu Lee Taiwan | TWD 32,500 |
| 24th | Liang Patrick Taiwan | TWD 29,500 |
| 25th | Kwun Ngai Vincent Li Hong Kong | TWD 29,500 |
| 26th | Mayuko Sawada Japan | TWD 29,500 |
| 27th | Sirisilp Chotvijit Thailand | TWD 29,500 |
| 28th | Kai Fu Or Hong Kong | TWD 26,500 |
| 29th | Rogerio Wong Macau | TWD 26,500 |
| 30th | Yanfeng Wang China | TWD 26,500 |
| 31st | Kuan Yu Chen Taiwan | TWD 26,500 |

