Gi Boum Kim
1st
TWD 1,594,520
| 2nd | Martin Michael Sedlak Germany | TWD 1,060,200 |
| 3rd | Tang Chi Ngong Hong Kong | TWD 775,400 |
| 4th | Yen Han Chen Taiwan | TWD 625,900 |
| 5th | Tazon Agorreta Javier Spain | TWD 490,700 |
| 6th | Jie Zhang Hong Kong | TWD 371,400 |
| 7th | Jinhwan Kim Korea, South | TWD 272,800 |
| 8th | Duhan Lee Korea, South | TWD 200,400 |
| 9th | Michael Gerard Ruane United States | TWD 166,200 |
| 10th | Jin Yun Bae Korea, South | TWD 139,200 |
| 11th | Ankit Ahuja India | TWD 139,200 |
| 12th | Ori Kossonogi Taiwan | TWD 121,700 |
| 13th | Lok Yin Justin Tsui Hong Kong | TWD 121,700 |
| 14th | Jesse Wigan United Kingdom | TWD 109,800 |
| 15th | Daniel Lei United States | TWD 109,800 |
| 16th | Chon Chan Macau | TWD 97,800 |
| 17th | Gene Jin-I Chan Canada | TWD 97,800 |
| 18th | Daniel Benor Israel | TWD 85,900 |
| 19th | Yotaka Phutiya Thailand | TWD 85,900 |
| 20th | Dawid Wiktor Smolka Poland | TWD 85,900 |
| 21st | Kai Yang United States | TWD 77,900 |
| 22nd | Kok-Wai Sim Malaysia | TWD 77,900 |
| 23rd | Tao Wei Chang Taiwan | TWD 77,900 |
| 24th | Tak Chai Pang Hong Kong | TWD 70,000 |
| 25th | Mattia Festa Italy | TWD 70,000 |
| 26th | Yubin Heon Korea, South | TWD 70,000 |
| 27th | Jintae Yang Korea, South | TWD 70,000 |
| 28th | Jass Chew Wei Jun Singapore | TWD 62,000 |
| 29th | Jae Wook Shin Korea, South | TWD 62,000 |
| 30th | Michael Gabby Concepcion Philippines | TWD 62,000 |
| 31st | Tomoyuki Yoshimiya Japan | TWD 62,000 |
| 32nd | Maxwell Rosete Philippines | TWD 54,900 |
| 33rd | Joel Shi Hao Loy Singapore | TWD 54,900 |
| 34th | Kristof Segers Belgium | TWD 54,900 |
| 35th | Maki Fuchigami Japan | TWD 54,900 |
| 36th | Timothy David Pai United States | TWD 54,900 |
| 37th | John Matsuda Japan | TWD 54,900 |
| 38th | Jose Colada Philippines | TWD 54,900 |
| 39th | Nattawat Soontanont Thailand | TWD 54,900 |

