Shixiang Khoo
1st
TWD 88,200
| 2nd | Lin Chih Taiwan | TWD 59,700 |
| 3rd | Chih Yi Fan Taiwan | TWD 39,800 |
| 4th | Brian Tay Chia Kiat Malaysia | TWD 32,600 |
| 5th | Anawin Kongchuen Thailand | TWD 26,200 |
| 6th | Yu-Hsiang Huang Taiwan | TWD 20,300 |
| 7th | Chen Chih Cheng Taiwan | TWD 15,000 |
| 8th | Nicholas Go Hong Kong | TWD 11,000 |
| 9th | Won Kyu Joo Korea, South | TWD 8,800 |
| 10th | Opas Phanischakan Thailand | TWD 7,400 |
| 11th | Wing Yin Lee Hong Kong | TWD 7,400 |
| 12th | Yusuke Mochizuki Japan | TWD 6,400 |
| 13th | David Browning Channon United States | TWD 6,400 |
| 14th | Kou Long Chueh Taiwan | TWD 5,900 |
| 15th | Kai Hsiang Chang Taiwan | TWD 5,900 |
| 16th | Cheng Hao Wang Taiwan | TWD 5,300 |
| 17th | Alvin Toh Wei Min Singapore | TWD 5,300 |
| 18th | Hsiao Yung Ko Taiwan | TWD 4,800 |
| 19th | Jung An Chiang Taiwan | TWD 4,800 |
| 20th | Shih Yuan Li Taiwan | TWD 4,800 |
| 21st | Jen Chieh Chiang Taiwan | TWD 4,400 |
| 22nd | Yousef Ayman Nassr United States | TWD 4,400 |
| 23rd | Wei Kai Lin Taiwan | TWD 4,400 |

