Tien Hao Yang
1st
TWD 550,777
| 2nd | Makoto Yoshida Japan | TWD 363,800 298K 65K |
| 3rd | Chi Keung Choi Hong Kong | TWD 259,000 224K 35K |
| 4th | Anmol Mehta India | TWD 226,300 181K 45K |
| 5th | Konstantinos Stroulis Greece | TWD 172,900 142K 30K |
| 6th | Ittipakorn Nuttawt Thailand | TWD 124,100 109K 15K |
| 7th | Kwok Chun Yip Hong Kong | TWD 105,100 80K 25K |
| 8th | Sin Ren Chen Taiwan | TWD 83,900 58K 25K |
| 9th | Hon Leung Ip Hong Kong | TWD 98,300 48K 50K |
| 10th | Kok Chun Chua Singapore | TWD 55,600 40K 15K |
| 11th | Pi-Ying Hsu Taiwan | TWD 65,600 40K 25K |
| 12th | Gene Jin-I Chan Canada | TWD 80,700 35K 45K |
| 13th | Hung Chieh Lai Taiwan | TWD 45,700 35K 10K |
| 14th | Hong Wei Australia | TWD 42,100 32K 10K |
| 15th | Kim Sangbum Korea, South | TWD 52,100 32K 20K |
| 16th | Dhanesh Chainani Singapore | TWD 66,000 28K 37K |
| 17th | Delacampagne Antoine Thomas France | TWD 53,500 28K 25K |
| 18th | Ka Fai Wong Hong Kong | TWD 54,900 24K 30K |
| 19th | Joel Shi Hao Loy Singapore | TWD 39,900 24K 15K |
| 20th | Chun Ho Kong Hong Kong | TWD 34,900 24K 10K |
| 21st | Chan Sheung Chau Hong Kong | TWD 47,400 22K 25K |
| 22nd | Norapat Arunyakanon Canada | TWD 37,400 22K 15K |
| 23rd | Tsulin Tsao Taiwan | TWD 42,400 22K 20K |
| 24th | Calvin Seet Pin Tan Singapore | TWD 55,000 20K 35K |
| 25th | Zhao Zi Cheng Taiwan | TWD 30,000 20K 10K |
| 26th | Kai Shuen Goh Malaysia | TWD 30,000 20K 10K |
| 27th | Kazuho Ito Japan | TWD 20,000 |
| 28th | Hiu Tung Chan Hong Kong | TWD 40,100 17K 22K |
| 29th | Chun Yu Ma Hong Kong | TWD 17,600 |
| 30th | Kiyoung Kim Korea, South | TWD 37,600 17K 20K |
| 31st | Soonjo Kwon Korea, South | TWD 42,600 17K 25K |
| 32nd | Prince Poligrates Philippines | TWD 22,900 15K 7.5K |
| 33rd | Winson Ho Hong Kong | TWD 15,400 |
| 34th | Rosalie Marine Petit France | TWD 45,400 15K 30K |
| 35th | Yoshihito Nishioka Japan | TWD 15,400 |
| 36th | Ka Shing Leung Hong Kong | TWD 35,400 15K 20K |
| 37th | Peter Laird Bennett Singapore | TWD 25,400 15K 10K |
| 38th | Daniel Lei United States | TWD 15,400 |
| 39th | Lou Yong Xin Matthew Singapore | TWD 15,400 |
| 40th | Chung Heng Chan Hong Kong | TWD 18,800 13K 5K |
| 41st | Yeom Dongwk Korea, South | TWD 13,800 |
| 42nd | Hong Jin Pou Korea, South | TWD 38,800 13K 25K |
| 43rd | Edison Marzan Philippines | TWD 23,800 13K 10K |
| 44th | Boon Leong Tan Malaysia | TWD 33,800 13K 20K |
| 45th | Vincent Chun Kit Wong Canada | TWD 23,800 13K 10K |
| 46th | Jui Tai Taiwan | TWD 23,800 13K 10K |
| 47th | Heng Zhe Hu Taiwan | TWD 13,800 |

