Injae Kim
1st
TWD 219,000
| 2nd | Georgina Wendy Vuksanovic Australia | TWD 147,800 |
| 3rd | Junsik Lee Korea, South | TWD 101,700 |
| 4th | Chan Hsin Che Taiwan | TWD 83,000 |
| 5th | Chi Fan Hsu Taiwan | TWD 66,200 |
| 6th | You Wei Tan Singapore | TWD 50,800 |
| 7th | Chun Shing Lau Hong Kong | TWD 37,000 |
| 8th | Yoshiro Tase Japan | TWD 26,800 |
| 9th | Yu Cheng Yeh Taiwan | TWD 22,100 |
| 10th | Yugendra Paul Malaysia | TWD 18,800 |
| 11th | Kim Fernandez Philippines | TWD 18,800 |
| 12th | Iwasaki Ryosuke Japan | TWD 16,300 |
| 13th | ANAN LEENANURAK Thailand | TWD 16,300 |
| 14th | Ma Kuo Kai Taiwan | TWD 14,800 |
| 15th | Hongkun Sun Korea, South | TWD 14,800 |
| 16th | Peter Jennings Dirksen United States | TWD 13,300 |
| 17th | Chun Jou Chao Taiwan | TWD 13,300 |
| 18th | Silapasamai Settakarn Thailand | TWD 11,900 |
| 19th | Chun Yu Ma Hong Kong | TWD 11,900 |
| 20th | Takafumi Ino Japan | TWD 11,900 |
| 21st | Jeong Ho Yoon Korea, South | TWD 10,900 |
| 22nd | Keita Kitamura Japan | TWD 10,900 |
| 23rd | Kuni Ota Japan | TWD 10,900 |
| 24th | Ying Larp Leong Singapore | TWD 9,900 |
| 25th | Puimast King Thailand | TWD 9,900 |
| 26th | Shi Rong Wang Taiwan | TWD 9,900 |
| 27th | Yu Che Liu Taiwan | TWD 9,900 |

