Kok Wei Teoh
1st
TWD 1,995,700
| 2nd | Fabian Rolli Switzerland | TWD 1,399,000 |
| 3rd | Jon Peter Rounce Sue New Zealand | TWD 923,800 |
| 4th | Chudapal Siarhei Belarus | TWD 726,100 |
| 5th | Tobias Marcus Schwecht Germany | TWD 585,400 |
| 6th | Wei Lun Lee Taiwan | TWD 456,200 |
| 7th | Kai Yang United States | TWD 361,200 |
| 8th | Jheng-Gang Li Taiwan | TWD 281,300 |
| 9th | Ta Chih Geeng Taiwan | TWD 212,900 |
| 10th | Vamerdino Magsakay Philippines | TWD 174,900 |
| 11th | Owen Chong Malaysia | TWD 174,900 |
| 12th | Niste Mihai Gabriel Romania | TWD 155,900 |
| 13th | Akihide Shimizu Japan | TWD 155,900 |

