Hongkun Sun
1st
TWD 196,339
| 2nd | Yi Yi Chen Taiwan | TWD 132,500 |
| 3rd | Yoshiyuki Kamga Japan | TWD 86,500 |
| 4th | Hannarong Poosomnam Thailand | TWD 71,500 |
| 5th | Marcus Tan Singapore | TWD 57,500 |
| 6th | Koki Itabashi Japan | TWD 45,500 |
| 7th | Toru Yamaguchi Japan | TWD 34,500 |
| 8th | Genki Okabe Japan | TWD 26,000 |
| 9th | Yuji Ono Japan | TWD 19,500 |
| 10th | Shota Masuda Japan | TWD 16,000 |
| 11th | Kai Hsiang Chia Taiwan | TWD 16,000 |
| 12th | Ee How Ong Malaysia | TWD 14,000 |
| 13th | Nujuta Thongprasert Thailand | TWD 14,000 |
| 14th | Subaru Ito Japan | TWD 13,000 |
| 15th | Tsz Ying Tess Wong Hong Kong | TWD 13,000 |
| 16th | Kim Sangbum Korea, South | TWD 12,500 |
| 17th | Hon Leung Ip Hong Kong | TWD 12,500 |

