Sofia Lovgren Fullmer
1st
TWD 5,623,380
| 2nd | Hao Che Cheng Taiwan | TWD 1,558,700 1.4M 158K |
| 3rd | Man Wai Lui Hong Kong | TWD 2,015,200 1M 1M |
| 4th | Hong Jin Pou Korea, South | TWD 860,900 766K 94K |
| 5th | Lok Yin Justin Tsui Hong Kong | TWD 1,118,600 607K 511K |
| 6th | Takashi Arima Japan | TWD 896,200 473K 423K |
| 7th | Chen An Lin Taiwan | TWD 510,800 344K 166K |
| 8th | Yubin Heon Korea, South | TWD 253,700 235K 18K |
| 9th | Chan Sheung Chau Hong Kong | TWD 426,700 186K 240K |
| 10th | Mingchen Zhang China | TWD 188,200 152K 36K |
| 11th | Sho Fujiki Japan | TWD 253,200 152K 101K |
| 12th | Christopher Mateo Philippines | TWD 324,900 125K 199K |
| 13th | Weon Jin Jung Korea, South | TWD 125,900 |
| 14th | Kazushi Higashiura Japan | TWD 132,000 114K 18K |
| 15th | Joel Justin Singam Malaysia | TWD 255,000 114K 141K |
| 16th | Kitty Kuo Taiwan | TWD 120,100 102K 18K |
| 17th | Jun Jie Lim Singapore | TWD 102,100 |
| 18th | Win Meng Tan Malaysia | TWD 108,200 90K 18K |
| 19th | Maxwell Rosete Philippines | TWD 108,200 90K 18K |
| 20th | Martin Finger Germany | TWD 144,200 90K 54K |
| 21st | Chang Seog Chae Korea, South | TWD 143,400 78K 65K |
| 22nd | Lee Hyundong Korea, South | TWD 154,400 78K 76K |
| 23rd | Ben Hur Velez Ybarsabal Philippines | TWD 78,400 |
| 24th | Bao Qiang Ho Singapore | TWD 85,200 67K 18K |
| 25th | Chien-Hung Chi Taiwan | TWD 183,200 67K 116K |
| 26th | Wooseok Kim Korea, South | TWD 67,200 |
| 27th | Mao-Lun Yu Taiwan | TWD 67,200 |
| 28th | Hyosung Kim Korea, South | TWD 98,900 58K 40K |
| 29th | Kok Kong Liew Singapore | TWD 58,900 |
| 30th | Frank Joseph Cucchiara United States | TWD 76,900 58K 18K |
| 31st | Chansoo Yoo Korea, South | TWD 58,900 |
| 32nd | Fabian Hagen Bartuschk Germany | TWD 91,700 51K 40K |
| 33rd | Ran Ilani Israel | TWD 51,700 |
| 34th | Eunjung Sim Korea, South | TWD 156,700 51K 105K |
| 35th | Phachara Wongwichit Thailand | TWD 69,700 51K 18K |
| 36th | Sung Woo Choi Korea, South | TWD 51,700 |
| 37th | Ryan Yau Hong Kong | TWD 91,700 51K 40K |
| 38th | Munhyeok Sim Korea, South | TWD 51,700 |
| 39th | Ting Yu Chen Taiwan | TWD 51,700 |
| 40th | Dang Thi Hue Vietnam | TWD 64,600 44K 20K |
| 41st | Ori Kossonogi Taiwan | TWD 562,600 44K 518K |
| 42nd | Andrei Sorin Spataru Romania | TWD 544,600 44K 500K |
| 43rd | Michael Wang United States | TWD 44,600 |
| 44th | Chi Ngai Lam Hong Kong | TWD 44,600 |
| 45th | Christian William Harder United States | TWD 44,600 |
| 46th | Kwan Chun Kit Hong Kong | TWD 44,600 |
| 47th | Kai An Chuang Taiwan | TWD 44,600 |
| 48th | Changhyun Kim Korea, South | TWD 44,600 |
| 49th | Miguel Urrutia Salgado Spain | TWD 44,600 |
| 50th | Guillaume Pierre Jean Burette France | TWD 84,600 44K 40K |
| 51st | Sai Hang Jason Chau Hong Kong | TWD 44,600 |
| 52nd | Yu-Hsiang Huang Taiwan | TWD 44,600 |
| 53rd | Tomoyuki Yoshimiya Japan | TWD 44,600 |
| 54th | Ching Yu Tsai Taiwan | TWD 44,600 |
| 55th | Ming Thoo Ken Malaysia | TWD 44,600 |
| 56th | Nobuyuki Kawakami Japan | TWD 39,800 |
| 57th | Darius Valentin Neagoe Romania | TWD 39,800 |
| 58th | Ngoc Anh Cao Vietnam | TWD 39,800 |
| 59th | Jongkwan Lee Korea, South | TWD 57,800 39K 18K |
| 60th | Andrew Hosok Han Australia | TWD 57,800 39K 18K |
| 61st | Arankeeree Sommart Thailand | TWD 39,800 |
| 62nd | Danny Liam Stephen Grogan United Kingdom | TWD 57,800 39K 18K |
| 63rd | Andrew Hoon Haw Ong Singapore | TWD 39,800 |
| 64th | Yu Yung Lin Taiwan | TWD 39,800 |
| 65th | Zhi Gang Yang Canada | TWD 39,800 |
| 66th | Sammy Bolung Indonesia | TWD 104,800 39K 65K |
| 67th | Wai Kiat Lee Malaysia | TWD 39,800 |
| 68th | Kiwanont Sukhum Thailand | TWD 39,800 |
| 69th | Wanghee Lee Korea, South | TWD 39,800 |
| 70th | Leonard Jian Cheng Ng Malaysia | TWD 39,800 |
| 71st | Gyeong Beom Kim Korea, South | TWD 39,800 |
| 72nd | Yi Chang Ho Taiwan | TWD 35,100 |
| 73rd | Andres Vasquez Colombia | TWD 35,100 |
| 74th | Yoichiro Toyofuku Japan | TWD 35,100 |
| 75th | Chien Chih Weng Taiwan | TWD 35,100 |
| 76th | Edgar Asehan Philippines | TWD 35,100 |
| 77th | Dawid Wiktor Smolka Poland | TWD 35,100 |
| 78th | Huanghua Li Singapore | TWD 35,100 |
| 79th | Kaifan Wang United States | TWD 35,100 |
| 80th | Erwin Lee Ma United States | TWD 35,100 |
| 81st | Dylan Wayne Foster Australia | TWD 35,100 |
| 82nd | Herng Chang Lin Taiwan | TWD 35,100 |
| 83rd | Pongtalin Singkanipa Thailand | TWD 35,100 |
| 84th | Edison Marzan Philippines | TWD 35,100 |
| 85th | Keisuke Tateda Japan | TWD 35,100 |
| 86th | Chi Ho Yeung Hong Kong | TWD 35,100 |
| 87th | Tazon Agorreta Javier Spain | TWD 35,100 |
| 88th | David Erquiaga Philippines | TWD 35,100 |
| 89th | Ohta Ami Japan | TWD 35,100 |
| 90th | Kristof Segers Belgium | TWD 35,100 |
| 91st | Fabian Rolli Switzerland | TWD 35,100 |
| 92nd | Liam Jehu Australia | TWD 35,100 |
| 93rd | Sparrow Cheung Hong Kong | TWD 35,100 |
| 94th | Gregoire Pierre Hubert Main De Boissiere France | TWD 35,100 |

