Yu Chung Chang
1st
TWD 7,085,620
| 2nd | Joel Justin Singam Malaysia | TWD 6,250,000 |
| 3rd | Chi Jen Chu Taiwan | TWD 3,370,300 |
| 4th | Robertus Hendrikus Bernardus Hollink Netherlands | TWD 2,451,500 |
| 5th | Yew Fatt Kan Malaysia | TWD 1,940,600 |
| 6th | Chang Fu Hung Taiwan | TWD 1,520,100 |
| 7th | Kwok Chun Ng Hong Kong | TWD 1,162,400 |
| 8th | Wei Kai Lin Taiwan | TWD 820,900 |
| 9th | Kim Soobum Korea, South | TWD 628,400 |
| 10th | Duhan Lee Korea, South | TWD 525,700 |
| 11th | Hua-Wei Lin Taiwan | TWD 525,700 |
| 12th | Loy Abdo Australia | TWD 468,700 |
| 13th | Robert Nemeskeri-Kiss United States | TWD 468,700 |
| 14th | Zenya Yamamoto Japan | TWD 419,600 |
| 15th | Francesco Andres Morales Vasquez Italy | TWD 419,600 |
| 16th | David Mei Canada | TWD 370,400 |
| 17th | Myunghwan Han Korea, South | TWD 370,400 |
| 18th | Yuka Kakigi Japan | TWD 321,300 |
| 19th | Yun Lam Kevin Choi Hong Kong | TWD 321,300 |
| 20th | Santi Adultrakul Thailand | TWD 321,300 |
| 21st | Zhu Wei Australia | TWD 272,200 |
| 22nd | Chih Kai Chang Taiwan | TWD 272,200 |
| 23rd | Dongyeol Choi Korea, South | TWD 272,200 |
| 24th | Jan Jason Leoncio Philippines | TWD 225,500 |
| 25th | Chien Chih Weng Taiwan | TWD 225,500 |
| 26th | Hsin-Kai Huang Taiwan | TWD 225,500 |
| 27th | Miyamura Yusuke Japan | TWD 225,500 |
| 28th | Kwun Ngai Vincent Li Hong Kong | TWD 193,100 |
| 29th | Jintae Yang Korea, South | TWD 193,100 |
| 30th | Chien Yu Lin Taiwan | TWD 193,100 |
| 31st | Kok Kong Liew Singapore | TWD 193,100 |
| 32nd | Joshua Alemayehu Gebissa Germany | TWD 165,100 |
| 33rd | Andre Alejandro Plaza Marcano Venezuela | TWD 165,100 |
| 34th | Jie Zhang Hong Kong | TWD 165,100 |
| 35th | Daniel Benor Israel | TWD 165,100 |
| 36th | Shixiang Khoo Singapore | TWD 165,100 |
| 37th | Kuan Yu Chen Taiwan | TWD 165,100 |
| 38th | Yi Shing Yiu Hong Kong | TWD 165,100 |
| 39th | Minjeong Kim Korea, South | TWD 165,100 |
| 40th | Chung Heng Chan Hong Kong | TWD 137,600 |
| 41st | Asa Gregory Smith United Kingdom | TWD 137,600 |
| 42nd | Zhi Jian Sean Ooi Malaysia | TWD 137,600 |
| 43rd | Thanakrit Arkaswipard Thailand | TWD 137,600 |
| 44th | Oliver Schulze Germany | TWD 137,600 |
| 45th | Matthias Lipp Austria | TWD 137,600 |
| 46th | Truong Thang Minh Australia | TWD 137,600 |
| 47th | Linda Minh Phuong Nguyen Vietnam | TWD 137,600 |
| 48th | Loh Chee Hong Malaysia Malaysia | TWD 137,600 |
| 49th | Nicholas Hon Lim Chong United States | TWD 137,600 |
| 50th | Xoa Nguyen Thi Vietnam | TWD 137,600 |
| 51st | Noppon Taengruen Thailand | TWD 137,600 |
| 52nd | Kin Shung Luu Netherlands | TWD 137,600 |
| 53rd | Wai Kin Suen United Kingdom | TWD 137,600 |
| 54th | Hao Che Cheng Taiwan | TWD 137,600 |
| 55th | Wai Kit Law Hong Kong | TWD 137,600 |
| 56th | Julian-Andrew Warhurst Australia | TWD 110,500 |
| 57th | Tetsuya Tsujisaka Japan | TWD 110,500 |
| 58th | Czardy Earldale Rivera Philippines | TWD 110,500 |
| 59th | Vincent Wong Singapore | TWD 110,500 |
| 60th | Andres Vasquez Colombia | TWD 110,500 |
| 61st | Yi Chun Yu Taiwan | TWD 110,500 |
| 62nd | Brantzen Barry Wong United States | TWD 110,500 |
| 63rd | Kim Wah Chiu Singapore | TWD 110,500 |
| 64th | Junjie He China | TWD 110,500 |
| 65th | Chang Le Lin Taiwan | TWD 110,500 |
| 66th | Martinez Lucia Navarro Spain | TWD 110,500 |
| 67th | Sandagdorj Munkhbaatar Mongolia | TWD 110,500 |
| 68th | Stefan Dimitrov Bratanov Bulgaria | TWD 110,500 |
| 69th | Gal Bar Israel | TWD 110,500 |
| 70th | Kok Chun Chua Singapore | TWD 110,500 |
| 71st | Alfie Poetra United States | TWD 110,500 |
| 72nd | Daniel Smiljkovic Germany | TWD 94,300 |
| 73rd | Hakan Varol Turkey | TWD 94,300 |
| 74th | Jin Wang China | TWD 94,300 |
| 75th | Kwang Chung Tan Singapore | TWD 94,300 |
| 76th | Ming Zhou Kan Singapore | TWD 94,300 |
| 77th | Nirunrut Rachburom Thailand | TWD 94,300 |
| 78th | Jaegeol Cho Korea, South | TWD 94,300 |
| 79th | Chih Han Hsu Taiwan | TWD 94,300 |
| 80th | Tak Chun Douglas Lui Hong Kong | TWD 94,300 |
| 81st | Nutthakit Sukdee Thailand | TWD 94,300 |
| 82nd | Shigeji Kusakabe Japan | TWD 94,300 |
| 83rd | Stefan Bittger Germany | TWD 94,300 |
| 84th | Sumit Sapra India | TWD 94,300 |
| 85th | Wipawadee Kanaraksapong Thailand | TWD 94,300 |
| 86th | Ta Wei Wei Taiwan | TWD 94,300 |
| 87th | Tien Viet Nguyen Vietnam | TWD 94,300 |
| 88th | Hao Wang Taiwan | TWD 94,300 |
| 89th | Yu Xin Liu Canada | TWD 94,300 |
| 90th | Changhyun Lee Korea, South | TWD 94,300 |
| 91st | Hugues Girard France | TWD 94,300 |
| 92nd | Yuen Shan Chui Hong Kong | TWD 94,300 |
| 93rd | Mark Sia Hansheng Malaysia | TWD 94,300 |
| 94th | Yuan Lei China | TWD 94,300 |
| 95th | Jihwan Oh Korea, South | TWD 94,300 |
| 96th | Zhen Quan Tay Malaysia | TWD 81,600 |
| 97th | Keying Li Australia | TWD 81,600 |
| 98th | Rishi Mehra India | TWD 81,600 |
| 99th | Sheng He Chen Taiwan | TWD 81,600 |
| 100th | Pien Tzs Hung Taiwan | TWD 81,600 |
| 101st | Juns Leong Malaysia | TWD 81,600 |
| 102nd | Max Richard Deveson United Kingdom | TWD 81,600 |
| 103rd | Lee Hyundong Korea, South | TWD 81,600 |
| 104th | Daniel Lei United States | TWD 81,600 |
| 105th | Matthew James Harper New Zealand | TWD 81,600 |
| 106th | Kitipong Sirirueangsakul Thailand | TWD 81,600 |
| 107th | Kristof Segers Belgium | TWD 81,600 |
| 108th | Hon Kit Ma Hong Kong | TWD 81,600 |
| 109th | Shun-Ping Wang Taiwan | TWD 81,600 |
| 110th | Frank Lillis Ireland | TWD 81,600 |
| 111th | Hideyuki Yoshioka Japan | TWD 81,600 |
| 112th | Ravn Teo Singapore | TWD 81,600 |
| 113th | Min Sung Lee Korea, South | TWD 81,600 |
| 114th | Tung I Wu Taiwan | TWD 81,600 |
| 115th | King Lun Lau Alan Hong Kong | TWD 81,600 |
| 116th | Darius Valentin Neagoe Romania | TWD 81,600 |
| 117th | Kenji Morino Japan | TWD 81,600 |
| 118th | Vincent Chun Kit Wong Canada | TWD 81,600 |
| 119th | Yujian Eugene Zhou Singapore | TWD 81,600 |
| 120th | Herng Chang Lin Taiwan | TWD 69,800 |
| 121st | Dumitru Adrian Pora Romania | TWD 69,800 |
| 122nd | Tatsumi Iwasaki Japan | TWD 69,800 |
| 123rd | Choi Eng Loong Malaysia | TWD 69,800 |
| 124th | Nguyen Quang Minh Vietnam | TWD 69,800 |
| 125th | Ruizi Lin Singapore | TWD 69,800 |
| 126th | Scott Margereson United Kingdom | TWD 69,800 |
| 127th | CHAN JE MIN JEREMY Malaysia | TWD 69,800 |
| 128th | Chih-Feng Li Taiwan | TWD 69,800 |
| 129th | Sukhrat Massimov Kazakhstan | TWD 69,800 |
| 130th | Ben Gur Israel | TWD 69,800 |
| 131st | Seungmook Jung Korea, South | TWD 69,800 |
| 132nd | John Matsuda Japan | TWD 69,800 |
| 133rd | Arita Naohiro Japan | TWD 69,800 |
| 134th | Sarawoot Ratanatabtim Thailand | TWD 69,800 |
| 135th | Akihiko Goto Japan | TWD 69,800 |
| 136th | Anton Zhen Zhao Lu Australia | TWD 69,800 |
| 137th | Chia Hua Wu Taiwan | TWD 69,800 |
| 138th | Nadav Cohen Israel | TWD 69,800 |
| 139th | Kok-Wai Sim Malaysia | TWD 69,800 |
| 140th | Noda Hiroyuki Japan | TWD 69,800 |
| 141st | Jesse Wigan United Kingdom | TWD 69,800 |
| 142nd | Akshay Nasa India | TWD 69,800 |
| 143rd | Ryo Moriwaki Japan | TWD 69,800 |
| 144th | Gyeongbyeong Lee Korea, South | TWD 62,900 |
| 145th | Sechariah Sheng Singapore | TWD 62,900 |
| 146th | Rogerio Wong Macau | TWD 62,900 |
| 147th | Jie Chen Australia | TWD 62,900 |
| 148th | Friedl Siegfried Austria | TWD 62,900 |
| 149th | Allen Yu Australia | TWD 62,900 |
| 150th | Abiko Daisuke Japan | TWD 62,900 |
| 151st | Li Fan Wu Taiwan | TWD 62,900 |
| 152nd | Daijiro Nakayama Japan | TWD 62,900 |
| 153rd | Elmer Kalaquian Philippines | TWD 62,900 |
| 154th | Dhanesh Chainani Singapore | TWD 62,900 |
| 155th | Qun Dang China | TWD 62,900 |
| 156th | Dicky Siu Hang Tsang Hong Kong | TWD 62,900 |
| 157th | Hogyun Kang Korea, South | TWD 62,900 |
| 158th | Ka Cheuk Koo Hong Kong | TWD 62,900 |
| 159th | Cosme Gomez Martinez Spain | TWD 62,900 |
| 160th | Hon Leung Ip Hong Kong | TWD 62,900 |
| 161st | Anton Widjaya Indonesia | TWD 62,900 |
| 162nd | Bin Zhao China | TWD 62,900 |
| 163rd | Lai Koon Lim Singapore | TWD 62,900 |
| 164th | Justin Tsui Australia | TWD 62,900 |
| 165th | Jinho Hong Korea, South | TWD 62,900 |
| 166th | Hai Li Yang Taiwan | TWD 62,900 |
| 167th | Chun Ting Chu Taiwan | TWD 62,900 |
| 168th | Philipp Zukernik Canada | TWD 62,900 |
| 169th | Lester Yong Xiang Wee Singapore | TWD 62,900 |
| 170th | Tharit Nanthana Thailand | TWD 62,900 |
| 171st | Gab Yong Kim Korea, South | TWD 62,900 |
| 172nd | Chao Ting Cheng Taiwan | TWD 62,900 |
| 173rd | Konstantin Urvantcev Russia | TWD 62,900 |
| 174th | Dato Sri How Teck Hooi Malaysia | TWD 62,900 |
| 175th | Wan Hung Hong Kong | TWD 62,900 |
| 176th | Beng Hong Ker Singapore | TWD 62,900 |
| 177th | Brian Matthew Green United States | TWD 62,900 |
| 178th | Birger Maciel Larsen Norway | TWD 62,900 |
| 179th | Minsung Jun Korea, South | TWD 62,900 |
| 180th | WEE LIANG TEO Singapore | TWD 62,900 |
| 181st | Yen Han Chen Taiwan | TWD 62,900 |
| 182nd | Yung-Han Tsao Taiwan | TWD 62,900 |
| 183rd | Chung Howe Sean Tan Singapore | TWD 62,900 |
| 184th | Benjamin Leblond Canada | TWD 57,500 |
| 185th | Yosuke Ujihara Japan | TWD 57,500 |
| 186th | Oi Lok Wong Hong Kong | TWD 57,500 |
| 187th | Fabian Rolli Switzerland | TWD 57,500 |
| 188th | Yang Lei Australia | TWD 57,500 |
| 189th | Chia Chi Lin Taiwan | TWD 57,500 |
| 190th | Daniel Triana Spain | TWD 57,500 |
| 191st | Nishant Kumar India | TWD 57,500 |
| 192nd | Masayuki Murata Japan | TWD 57,500 |
| 193rd | Cyrus Tak Yin Tse Canada | TWD 57,500 |
| 194th | Seungyeol Kim Korea, South | TWD 57,500 |
| 195th | Kiu Yan Chu Hong Kong | TWD 57,500 |
| 196th | Wanghee Lee Korea, South | TWD 57,500 |
| 197th | Kunihisa Miyamoto Japan | TWD 57,500 |
| 198th | Shoichiro Tamaki Japan | TWD 57,500 |
| 199th | Jiawei Mao China | TWD 57,500 |
| 200th | Ai Tsuchiya Japan | TWD 57,500 |
| 201st | Phunathat Wiwatphatthanaanan Thailand | TWD 57,500 |
| 202nd | Shaw Yih-Chia Taiwan | TWD 57,500 |
| 203rd | Yuria Watabiki Japan | TWD 57,500 |
| 204th | Miyagi Tomo Japan | TWD 57,500 |
| 205th | Ka Lok Hui Hong Kong | TWD 57,500 |
| 206th | Sin Ren Chen Taiwan | TWD 57,500 |
| 207th | Georgios Skarparis Cyprus | TWD 57,500 |
| 208th | Poom Suvannus Thailand | TWD 57,500 |
| 209th | Lifu Huang China | TWD 57,500 |
| 210th | Methavee Taveekitvatee Thailand | TWD 57,500 |
| 211th | Ka Ki Pang Hong Kong | TWD 57,500 |
| 212th | Marco Espela Philippines | TWD 57,500 |
| 213th | Lucian Lett New Zealand | TWD 57,500 |
| 214th | Kuan Han Chen Taiwan | TWD 57,500 |
| 215th | Ryan Plant Ireland | TWD 57,500 |
| 216th | Deepak Shekar Shetty India | TWD 57,500 |
| 217th | Phua Si Yang Singapore | TWD 57,500 |
| 218th | Yin Man Vincent Li Hong Kong | TWD 57,500 |
| 219th | Lok Yin Justin Tsui Hong Kong | TWD 57,500 |
| 220th | Adrien Pierre Louis Favre Felix France | TWD 57,500 |
| 221st | Jun Li United Kingdom | TWD 57,500 |
| 222nd | Albien Pedrosa Philippines | TWD 57,500 |
| 223rd | Adam Samir Kharman Australia | TWD 57,500 |
| 224th | Akira Takasugi Japan | TWD 54,500 |
| 225th | Auttaphon Ruensukon Thailand | TWD 54,500 |
| 226th | Tirajad Sirimueanphong Thailand | TWD 54,500 |
| 227th | Dongying Ling Singapore | TWD 54,500 |

