Scott Margereson
1st
TWD 1,097,140
| 2nd | Shoichiro Tamaki Japan | TWD 743,000 |
| 3rd | Wing Po Liu Hong Kong | TWD 495,300 |
| 4th | Chun Ting Chu Taiwan | TWD 405,700 |
| 5th | Ching Yu Tsai Taiwan | TWD 325,500 |
| 6th | Yoon Koo Kang Australia | TWD 252,400 |
| 7th | Zheming Zhu Australia | TWD 186,800 |
| 8th | Myunghwan Han Korea, South | TWD 137,300 |
| 9th | Ravn Teo Singapore | TWD 109,400 |
| 10th | Yohei Kitazato Japan | TWD 92,000 |
| 11th | Kannapong Thanarattrakul Thailand | TWD 92,000 |
| 12th | Rishi Mehra India | TWD 80,200 |
| 13th | Arita Naohiro Japan | TWD 80,200 |
| 14th | Wai Ching Chiang Hong Kong | TWD 73,100 |
| 15th | Kawamata Shigeo Japan | TWD 73,100 |
| 16th | Yuki Nakada Japan | TWD 66,000 |
| 17th | Tom Henricus Verbruggen Netherlands | TWD 66,000 |
| 18th | Shao Jun Huang Taiwan | TWD 59,400 |
| 19th | Ming Zhou Kan Singapore | TWD 59,400 |
| 20th | Yen Han Chen Taiwan | TWD 59,400 |
| 21st | Ting-Chieh Yang Taiwan | TWD 54,700 |
| 22nd | King Lun Lau Alan Hong Kong | TWD 54,700 |
| 23rd | Ming Thoo Ken Malaysia | TWD 54,700 |

