| 1st | TWD 8,569,092 | |
| 2nd | TWD 5,783,800 | |
| 3rd | TWD 3,981,000 | |
| 4th | TWD 3,245,900 | |
| 5th | TWD 2,588,200 | |
| 6th | TWD 1,988,500 | |
| 7th | TWD 1,446,900 | |
| 8th | TWD 1,048,400 | |
| 9th | TWD 866,600 | |
| 10th | TWD 735,100 | |
| 11th | Asish Kumar Ghosh India | TWD 735,100 |
| 12th | Nikolai Mamut Russia | TWD 638,300 |
| 13th | Yohwan Lim Korea, South | TWD 638,300 |
| 14th | Steven Louis Chew Australia | TWD 580,300 |
| 15th | Roman Hrabec Czech Republic | TWD 580,300 |
| 16th | Bawoo Hyun Shik Yun Korea, South | TWD 522,300 |
| 17th | Tobias Marcus Schwecht Germany | TWD 522,300 |
| 18th | Win Meng Tan Malaysia | TWD 464,300 |
| 19th | Ching Wei Chen Taiwan | TWD 464,300 |
| 20th | Michael Wang United States | TWD 464,300 |
| 21st | Sung Jin Yun Korea, South | TWD 425,600 |
| 22nd | Hsin-Kai Huang Taiwan | TWD 425,600 |
| 23rd | Sriharsha Doddapaneni India | TWD 425,600 |
| 24th | Martin Kozlov Australia | TWD 386,900 |
| 25th | I-Chun Chiu Taiwan | TWD 386,900 |
| 26th | Ryota Shinde Japan | TWD 386,900 |
| 27th | Yuan Hsu Lee Taiwan | TWD 386,900 |

