Min Ho Cho
1st
TWD 1,149,680
| 2nd | Jung Tu Huang Taiwan | TWD 701,200 |
| 3rd | Peng Lim Ly France | TWD 497,100 |
| 4th | Masatoshi Minowa Japan | TWD 375,300 |
| 5th | Shixiang Khoo Singapore | TWD 297,300 |
| 6th | Chi Wing Chen Malaysia | TWD 224,800 |
| 7th | Man Hei Leung Hong Kong | TWD 161,400 |
| 8th | Li Yan Zhong Bosco Hong Kong | TWD 110,300 |
| 9th | Yuto Yamaoka Japan | TWD 87,100 |
| 10th | Rogerio Wong Macau | TWD 71,300 |
| 11th | Chih Hao Hu Taiwan | TWD 71,300 |
| 12th | Jun Beum Chun Korea, South | TWD 63,400 |
| 13th | Cheng Nan Tsai Taiwan | TWD 63,400 |
| 14th | Wu Chi Hsuan Taiwan | TWD 57,300 |
| 15th | Wan Yun Lai Hong Kong | TWD 57,300 |
| 16th | Patsakorn Pradyatanetkul Thailand | TWD 51,200 |
| 17th | Yi Chun Lin Taiwan | TWD 51,200 |
| 18th | Daniel Lei United States | TWD 45,100 |
| 19th | Aoi Kawaguchi Japan | TWD 45,100 |
| 20th | William Ysmael Philippines | TWD 45,100 |
| 21st | Edward Chun Ho Yam Hong Kong | TWD 39,000 |
| 22nd | Yuen Yong Shih Taiwan | TWD 39,000 |
| 23rd | Dongyeol Choi Korea, South | TWD 39,000 |
| 24th | Yuen Shan Chui Hong Kong | TWD 32,900 |
| 25th | Ming Chang Hsiao Taiwan | TWD 32,900 |
| 26th | Chen Hsin Fu Taiwan | TWD 32,900 |
| 27th | Birger Maciel Larsen Norway | TWD 32,900 |
| 28th | Feng Wen Chen Taiwan | TWD 28,300 |
| 29th | Nawat Chaikuna Thailand | TWD 28,300 |
| 30th | Fumio Uchiyama Japan | TWD 28,300 |
| 31st | Wonchul Bae Korea, South | TWD 28,300 |
| 32nd | Daigo Masunaka Japan | TWD 25,000 |
| 33rd | Thananon Suksamai Thailand | TWD 25,000 |
| 34th | Nakata Ryosaku Japan | TWD 25,000 |
| 35th | Arisa Fujieda Japan | TWD 25,000 |
| 36th | Ai Tsuchiya Japan | TWD 25,000 |
| 37th | Chia Yun Wu Taiwan | TWD 25,000 |
| 38th | Hang Chi Taiwan | TWD 25,000 |
| 39th | Toshiki Takamura Japan | TWD 25,000 |
| 40th | Ting-Chieh Chi Taiwan | TWD 21,900 |
| 41st | Jaegeol Cho Korea, South | TWD 21,900 |
| 42nd | Florian Schwarzbock Austria | TWD 21,900 |
| 43rd | Tirajad Sirimueanphong Thailand | TWD 21,900 |
| 44th | Kakigi Yuka Japan | TWD 21,900 |
| 45th | Dohyeop Kim Korea, South | TWD 21,900 |
| 46th | Wu Yan Hung Taiwan | TWD 21,900 |
| 47th | Lee Ni Hon Hong Kong | TWD 21,900 |
| 48th | Dasreen Bin Din Muhammad Singapore | TWD 21,900 |
| 49th | Gill Gwan Woong Korea, South | TWD 21,900 |
| 50th | Hiroshi Noguchi Japan | TWD 21,900 |
| 51st | Chung Fai Chan Hong Kong | TWD 21,900 |
| 52nd | Keshu Peng Hong Kong | TWD 21,900 |
| 53rd | Masayoshi Kimpara Japan | TWD 21,900 |
| 54th | Tayla Alyse Pickles Australia | TWD 21,900 |
| 55th | Pin-Tung Lin Taiwan | TWD 21,900 |
| 56th | Chun Yiu Lee Hong Kong | TWD 19,200 |
| 57th | Tzu Han Chen Taiwan | TWD 19,200 |
| 58th | Zi Xuan Chang Malaysia | TWD 19,200 |
| 59th | Cai Jie Jhang Taiwan | TWD 19,200 |
| 60th | Yiu Yiu Leung Hong Kong | TWD 19,200 |
| 61st | Shao Jun Huang Taiwan | TWD 19,200 |
| 62nd | Wei Chieh Hsu Taiwan | TWD 19,200 |
| 63rd | Anouk Welgama Wimalaratna Sri Lanka | TWD 19,200 |
| 64th | Hao En Yin Taiwan | TWD 19,200 |
| 65th | Kritphon Kobboonchote Thailand | TWD 19,200 |
| 66th | Yu En Chan Taiwan | TWD 19,200 |
| 67th | Ka Chun Tong Hong Kong | TWD 19,200 |
| 68th | Herry Lian Germany | TWD 19,200 |
| 69th | Ngai Yeung Edmond Chim Hong Kong | TWD 19,200 |
| 70th | Nick Quagliozzi United States | TWD 19,200 |
| 71st | Ka Lok Chan Hong Kong | TWD 19,200 |
| 72nd | Chun-Yao Hou Taiwan | TWD 16,800 |
| 73rd | Honda Yusuke Japan | TWD 16,800 |
| 74th | Wu Tat Wing Hong Kong | TWD 16,800 |
| 75th | Tassanapong Tangpattanasiri Thailand | TWD 16,800 |
| 76th | Xin Ann Lim Malaysia | TWD 16,800 |
| 77th | Szu Han Chen Taiwan | TWD 16,800 |
| 78th | WEE LIANG TEO Singapore | TWD 16,800 |
| 79th | Dae Hoon Kim Korea, South | TWD 16,800 |
| 80th | Yu Jui Chen Taiwan | TWD 16,800 |
| 81st | Yan Lin Li Taiwan | TWD 16,800 |
| 82nd | Song Jaemin Korea, South | TWD 16,800 |
| 83rd | Liu Yuen Taiwan | TWD 16,800 |
| 84th | Masazumi Nishiwaki Japan | TWD 16,800 |
| 85th | Zong Chi He Taiwan | TWD 16,800 |
| 86th | Ho Fai Ip Hong Kong | TWD 16,800 |
| 87th | Anton Widjaya Indonesia | TWD 16,800 |
| 88th | Ben Gur Israel | TWD 16,800 |
| 89th | Minhyung Jeon Korea, South | TWD 16,800 |
| 90th | Brandon John Weast United States | TWD 16,800 |
| 91st | Yu Heng Tien Taiwan | TWD 16,800 |
| 92nd | Nuttapol Meechaimanjit Thailand | TWD 16,800 |
| 93rd | Hung Cheng Lin Taiwan | TWD 16,800 |
| 94th | Alan Ngou Kit Hong Hong Kong | TWD 16,800 |
| 95th | Sheng Wei Chang Taiwan | TWD 16,800 |
| 96th | Lucian Lett New Zealand | TWD 15,200 |
| 97th | Chun Pei Chen Taiwan | TWD 15,200 |
| 98th | Cheng Wei Peng Taiwan | TWD 15,200 |
| 99th | Yen Hao Chiu Taiwan | TWD 15,200 |
| 100th | Barney Darius Ghahrai United Kingdom | TWD 15,200 |
| 101st | Ben Loo Soon Yung Malaysia | TWD 15,200 |
| 102nd | Chi Wa Cheng Hong Kong | TWD 15,200 |
| 103rd | Ming Zhou Kan Singapore | TWD 15,200 |
| 104th | Paul Nattapatsiri Thailand | TWD 15,200 |
| 105th | Guofeng Hoe Singapore | TWD 15,200 |

