Yao-Cheng Wang
1st
TWD 374,201
| 2nd | Chang Hau Huang Taiwan | TWD 359,880 |
| 3rd | Masatoshi Minowa Japan | TWD 208,300 |
| 4th | Hidekazu Tamura Japan | TWD 168,900 |
| 5th | Shih Hao Yen Taiwan | TWD 133,600 |
| 6th | Moon Won Chol Korea, South | TWD 101,500 |
| 7th | Yuen Yong Shih Taiwan | TWD 74,100 |
| 8th | Kwun Fung Fung Hong Kong | TWD 54,100 |
| 9th | Apisit Anan Thailand | TWD 44,800 |
| 10th | Duc Hung Tran Vietnam | TWD 38,000 |
| 11th | Sebastiaan de Jonge Netherlands | TWD 38,000 |
| 12th | Hajime Murase Japan | TWD 33,800 |
| 13th | Heesoo Im Korea, South | TWD 33,800 |
| 14th | Long Lam Kim Vietnam | TWD 30,700 |
| 15th | Wandet Wachirasereechai Thailand | TWD 30,700 |
| 16th | Kritphon Kobboonchote Thailand | TWD 27,600 |
| 17th | Luke Dainton United Kingdom | TWD 27,600 |
| 18th | Keng Yi Chao Taiwan | TWD 24,500 |
| 19th | Winson Ho Hong Kong | TWD 24,500 |
| 20th | Xiaolei Zhang China | TWD 24,500 |
| 21st | Viralphach Anuphatanavarat Thailand | TWD 22,400 |
| 22nd | Yang Hsin Shih Taiwan | TWD 22,400 |
| 23rd | Wei Huang Taiwan | TWD 22,400 |
| 24th | Yong Sine Tee Malaysia | TWD 20,300 |
| 25th | Chun Hei Jeremy Tiu Hong Kong | TWD 20,300 |
| 26th | Chih Wei Lu Taiwan | TWD 20,300 |
| 27th | Nawat Chaikuna Thailand | TWD 20,300 |
| 28th | Noa Aoki Japan | TWD 18,300 |
| 29th | Lau Ting Ho Hong Kong | TWD 18,300 |
| 30th | Kim Seho Korea, South | TWD 18,300 |
| 31st | Yusuke Hiromatsu Japan | TWD 18,300 |

