Jose Colada
1st
TWD 4,772,580
| 2nd | Liang Sheng Lee Taiwan | TWD 3,006,900 |
| 3rd | Ryoji Negishi Japan | TWD 2,153,800 |
| 4th | Masayuki Murata Japan | TWD 1,696,300 |
| 5th | Wipawadee Kanaraksapong Thailand | TWD 1,332,800 |
| 6th | Deepak Shekar Shetty India | TWD 1,041,000 |
| 7th | Ravn Teo Singapore | TWD 783,900 |
| 8th | Michael Gabby Concepcion Philippines | TWD 546,500 |
| 9th | Hyunsik Jang Korea, South | TWD 432,700 |
| 10th | Anthony Xu Australia | TWD 358,600 |
| 11th | Benjamin Ebarle Philippines | TWD 358,600 |
| 12th | Shigeji Kusakabe Japan | TWD 306,600 |
| 13th | Chao Ting Cheng Taiwan | TWD 306,600 |
| 14th | Dmitrii Gnusaev Russia | TWD 267,100 |
| 15th | Jack Edward Moore United Kingdom | TWD 267,100 |
| 16th | Yuto Hiasa Japan | TWD 237,400 |
| 17th | Kyosuke Nagami Japan | TWD 237,400 |
| 18th | Yuan Lei China | TWD 212,700 |
| 19th | Kwang Chung Tan Singapore | TWD 212,700 |
| 20th | Mean Feang Huang Taiwan | TWD 212,700 |
| 21st | Ran Ilani Israel | TWD 187,900 |
| 22nd | Ho Fai Ip Hong Kong | TWD 187,900 |
| 23rd | Jae Wook Shin Korea, South | TWD 187,900 |
| 24th | Teng Kuei Hsu Taiwan | TWD 163,200 |
| 25th | Sung Jin Yun Korea, South | TWD 163,200 |
| 26th | Pakin Wongprayoon Thailand | TWD 163,200 |
| 27th | Hideyuki Yoshioka Japan | TWD 163,200 |
| 28th | Win Meng Tan Malaysia | TWD 143,400 |
| 29th | Yuki Nakada Japan | TWD 143,400 |
| 30th | Asish Kumar Ghosh India | TWD 143,400 |
| 31st | Daniel Shiang An Yang Taiwan | TWD 143,400 |
| 32nd | Yohei Kitazato Japan | TWD 123,600 |
| 33rd | Kazuhiro Shirazawa Japan | TWD 123,600 |
| 34th | Christian William Harder United States | TWD 123,600 |
| 35th | Methavee Taveekitvatee Thailand | TWD 123,600 |
| 36th | Hung Te Lee Taiwan | TWD 123,600 |
| 37th | Aditya Agarwal India | TWD 123,600 |
| 38th | Hyunjin Lee Korea, South | TWD 123,600 |
| 39th | Leo Pang Hong Kong | TWD 123,600 |
| 40th | Fujiwara Tetsuya Japan | TWD 106,300 |
| 41st | Max Richard Deveson United Kingdom | TWD 106,300 |
| 42nd | Pakinai Lisawad Thailand | TWD 106,300 |
| 43rd | Takumi Eguchi Japan | TWD 106,300 |
| 44th | Hajime Watanabe Japan | TWD 106,300 |
| 45th | Lance Carson Streng United States | TWD 106,300 |
| 46th | Mattia Festa Italy | TWD 106,300 |
| 47th | Benjamin Leblond Canada | TWD 106,300 |
| 48th | Tsulin Tsao Taiwan | TWD 106,300 |
| 49th | Dohyeop Kim Korea, South | TWD 106,300 |
| 50th | Jason Kyle Magbanua Philippines | TWD 106,300 |
| 51st | Fabian Rolli Switzerland | TWD 106,300 |
| 52nd | Peerathat Sukpaisarn Thailand | TWD 106,300 |
| 53rd | Hattori Masato Japan | TWD 106,300 |
| 54th | Ankit Ahuja India | TWD 106,300 |
| 55th | Kakigi Yuka Japan | TWD 106,300 |
| 56th | Kento Nasu Japan | TWD 94,000 |
| 57th | Florian Dimitrie Duta United Kingdom | TWD 94,000 |
| 58th | Yu Xin Liu Canada | TWD 94,000 |
| 59th | Takashi Yagura Japan | TWD 94,000 |
| 60th | David Josef Sommer Germany | TWD 94,000 |
| 61st | Seungyeol Kim Korea, South | TWD 94,000 |
| 62nd | Beng Hong Ker Singapore | TWD 94,000 |
| 63rd | Sing Wen Chen Taiwan | TWD 94,000 |
| 64th | Loy Abdo Australia | TWD 94,000 |
| 65th | Tsz Kin Lo Hong Kong | TWD 94,000 |
| 66th | Rongshan Li China | TWD 94,000 |
| 67th | Fukita Takanao Japan | TWD 94,000 |
| 68th | Yen Hsi Derek Chen United States | TWD 94,000 |
| 69th | Bawoo Hyun Shik Yun Korea, South | TWD 94,000 |
| 70th | Frank Lillis Ireland | TWD 94,000 |
| 71st | Kacper Marcin Pyzara Poland | TWD 94,000 |

