Nopparut Piyatassakorn
1st
TWD 747,900
| 2nd | Jaegeol Cho Korea, South | TWD 504,800 |
| 3rd | Maki Fuchigami Japan | TWD 347,500 |
| 4th | Wai Ho Choi Hong Kong | TWD 283,300 |
| 5th | Chen Kai Yeh Taiwan | TWD 225,900 |
| 6th | Chia Yun Wu Taiwan | TWD 173,600 |
| 7th | Jaejoong Kim Korea, South | TWD 126,300 |
| 8th | Renniel Galvez Philippines | TWD 91,500 |
| 9th | Rogerio Wong Macau | TWD 75,600 |
| 10th | Yosuke Ujihara Japan | TWD 64,200 |
| 11th | Torntanut Choosang Thailand | TWD 64,200 |
| 12th | Apicha Dechacharoensiri Thailand | TWD 55,700 |
| 13th | Davies See Singapore | TWD 55,700 |
| 14th | Wai Ching Chiang Hong Kong | TWD 50,700 |
| 15th | Tze Yau Wong Hong Kong | TWD 50,700 |
| 16th | Juns Leong Malaysia | TWD 45,600 |
| 17th | Pansit Chitsaardkul Thailand | TWD 45,600 |
| 18th | Jia Yi Tan Singapore | TWD 40,500 |
| 19th | Takashi Yagura Japan | TWD 40,500 |
| 20th | Ka Ki Pang Hong Kong | TWD 40,500 |
| 21st | Dorel Cohen Israel | TWD 37,100 |
| 22nd | Jihwan Oh Korea, South | TWD 37,100 |
| 23rd | Chih Wei Yang Taiwan | TWD 37,100 |
| 24th | Rishi Mirpuri United Kingdom | TWD 33,800 |
| 25th | Kiwanont Sukhum Thailand | TWD 33,800 |
| 26th | Eike Soeren Struss Cambodia | TWD 33,800 |
| 27th | Kwun Fung Fung Hong Kong | TWD 33,800 |

