Wei-Chun Liu
1st
TWD 177,480
| 2nd | Otsuka Yoshiaki Japan | TWD 120,000 |
| 3rd | Chen Kai Yeh Taiwan | TWD 78,000 |
| 4th | Yung Wook Son Korea, South | TWD 64,600 |
| 5th | Shih Chi Kao Taiwan | TWD 52,100 |
| 6th | Gatmanee Jitlert Thailand | TWD 41,100 |
| 7th | Luke Dainton United Kingdom | TWD 31,400 |
| 8th | Xin Ann Lim Malaysia | TWD 23,600 |
| 9th | Wisinee Tanpichai Thailand | TWD 17,600 |
| 10th | Shi Yi Ang Singapore | TWD 14,500 |
| 11th | Ma Yuen Hong Kong | TWD 14,500 |
| 12th | Anouk Welgama Wimalaratna Sri Lanka | TWD 12,700 |
| 13th | Eng Keat Ng Malaysia | TWD 12,700 |
| 14th | Kim Jungkyu Korea, South | TWD 11,600 |
| 15th | Ha Sora Korea, South | TWD 11,600 |
| 16th | Tze Yau Wong Hong Kong | TWD 11,100 |
| 17th | Kritphon Kobboonchote Thailand | TWD 11,100 |

