Jarryd Godena
1st
TWD 115,719
| 2nd | Brantzen Barry Wong United States | TWD 83,300 |
| 3rd | Yong Jun Hsu Taiwan | TWD 54,200 |
| 4th | Chung Yin Clement Chau Hong Kong | TWD 40,900 |
| 5th | Dmitrii Shestakov Russia | TWD 31,700 |
| 6th | Hsiao Yung Ko Taiwan | TWD 24,600 |
| 7th | Georgina Wendy Vuksanovic Australia | TWD 19,400 |
| 8th | Shmuel Yacov Aizik Hong Kong | TWD 15,100 |
| 9th | Hu Yen Chiu Taiwan | TWD 11,900 |

