Wai Tung Cheung
1st
TWD 341,157
| 2nd | Birger Maciel Larsen Norway | TWD 231,200 |
| 3rd | Huan Piao Chang Malaysia | TWD 154,100 |
| 4th | Sparrow Cheung Hong Kong | TWD 126,200 |
| 5th | Cheuk Hung Anson Lau Hong Kong | TWD 101,300 |
| 6th | Kim Wah Chiu Singapore | TWD 78,500 |
| 7th | Adiya Temuulen Mongolia | TWD 58,100 |
| 8th | Prommin Talordpong Thailand | TWD 42,700 |
| 9th | Phuong Ngoc Nguyen Vietnam | TWD 34,100 |
| 10th | Martin Astorga Philippines | TWD 28,600 |
| 11th | Yousef Ayman Nassr United States | TWD 28,600 |
| 12th | Chu Yi Jedidah Tan Singapore | TWD 25,000 |
| 13th | Sung Jin Yun Korea, South | TWD 25,000 |
| 14th | Nikolai Mamut Russia | TWD 22,800 |
| 15th | Ming Zhou Kan Singapore | TWD 22,800 |
| 16th | Munkhdorj Bayarsaikhan Mongolia | TWD 20,600 |
| 17th | Tom Anthony Christopher Eady United Kingdom | TWD 20,600 |
| 18th | Krittapot Tatongjai Thailand | TWD 18,500 |
| 19th | Elmer Kalaquian Philippines | TWD 18,500 |
| 20th | Ngai Yeung Edmond Chim Hong Kong | TWD 18,500 |
| 21st | Erkhembayar Ganbold Mongolia | TWD 17,000 |
| 22nd | Tsung Wei Lee Taiwan | TWD 17,000 |
| 23rd | Hyeonsik Yun Korea, South | TWD 17,000 |

