Cher Whey Cheng
1st
TWD 671,611
| 2nd | Santi Adultrakul Thailand | TWD 452,100 |
| 3rd | Rogerio Wong Macau | TWD 318,800 |
| 4th | Timothy David Pai United States | TWD 258,400 |
| 5th | Akihiko Goto Japan | TWD 204,500 |
| 6th | Ka Ki Pang Hong Kong | TWD 155,200 |
| 7th | Kaito Date Japan | TWD 113,300 |
| 8th | Yujiro Fukushima Japan | TWD 82,900 |
| 9th | Kaihung Hu Taiwan | TWD 68,600 |
| 10th | Inoue Naomi Japan | TWD 58,100 |
| 11th | Nutthakit Sukdee Thailand | TWD 58,100 |
| 12th | Sanchai Siritatsawas Thailand | TWD 51,700 |
| 13th | Cyrus Tak Yin Tse Canada | TWD 51,700 |
| 14th | Guillem Segarra Lopez Spain | TWD 47,000 |
| 15th | Yu Hsiu Juan Taiwan | TWD 47,000 |
| 16th | Wang Xiang Hua Taiwan | TWD 42,200 |
| 17th | Beng Hong Ker Singapore | TWD 42,200 |
| 18th | Zhen Quan Tay Malaysia | TWD 37,500 |
| 19th | Minku Kim Korea, South | TWD 37,500 |
| 20th | Nishant Kumar India | TWD 37,500 |
| 21st | Keisuke Tajiri Japan | TWD 34,300 |
| 22nd | John Daenzel David Canada | TWD 34,300 |
| 23rd | Herry Lian Germany | TWD 34,300 |
| 24th | Rishi Mehra India | TWD 31,100 |
| 25th | Tomoki Iida Japan | TWD 31,100 |
| 26th | Renniel Galvez Philippines | TWD 31,100 |
| 27th | Yamashita Yuichiro Japan | TWD 31,100 |
| 28th | Byambajav Buttulga Mongolia | TWD 27,900 |
| 29th | Ka Lok Hui Hong Kong | TWD 27,900 |
| 30th | Shmuel Yacov Aizik Hong Kong | TWD 27,900 |
| 31st | Cosme Gomez Martinez Spain | TWD 27,900 |

