Shih Hao Yen
1st
TWD 379,406
| 2nd | Chen Chien Hung Taiwan | TWD 235,400 214K 21K |
| 3rd | Dongyeol Choi Korea, South | TWD 178,700 160K 18K |
| 4th | Chu Yi Jedidah Tan Singapore | TWD 169,100 130K 39K |
| 5th | Wei Chun Lai Taiwan | TWD 144,500 102K 42K |
| 6th | Kim Jihwan Korea, South | TWD 96,300 78K 18K |
| 7th | Hung Chieh Lai Taiwan | TWD 84,500 57K 27K |
| 8th | Mitani Kyohei Japan | TWD 51,300 42K 9K |
| 9th | Tun Kai Young Taiwan | TWD 49,600 34K 15K |
| 10th | Marits Marius Marian Romania | TWD 41,100 29K 12K |
| 11th | Pei Shan Hsieh Taiwan | TWD 35,100 29K 6K |
| 12th | Hsu Sheng Chang Taiwan | TWD 25,600 |
| 13th | Kok Leong Chang Malaysia | TWD 46,600 25K 21K |
| 14th | James Kwong Yew Hooi Australia | TWD 32,000 23K 9K |
| 15th | Guang Hui Tan Singapore | TWD 38,000 23K 15K |
| 16th | Hiroyuki Hirano Japan | TWD 23,400 20K 3K |
| 17th | Shih Chi Kao Taiwan | TWD 32,400 20K 12K |
| 18th | Qun Dang China | TWD 23,800 17K 6K |
| 19th | Billy Jazha Alfonso Philippines | TWD 35,800 17K 18K |
| 20th | Naisui Li China | TWD 20,800 17K 3K |
| 21st | Angunsri Suchart Thailand | TWD 34,100 16K 18K |
| 22nd | Nawat Chaikuna Thailand | TWD 25,100 16K 9K |
| 23rd | Kazuya Okamoto Japan | TWD 25,100 16K 9K |
| 24th | Guan Jie Liu Taiwan | TWD 26,400 14K 12K |
| 25th | Ching Han Taiwan | TWD 23,400 14K 9K |
| 26th | Akihiko Goto Japan | TWD 32,400 14K 18K |
| 27th | Runch Pornraksamanee Thailand | TWD 26,400 14K 12K |
| 28th | Carl Martin Engdahl Sudan | TWD 30,600 12K 18K |
| 29th | Delacampagne Antoine Thomas France | TWD 21,600 12K 9K |
| 30th | Ting Hsin Chen Taiwan | TWD 15,600 12K 3K |
| 31st | Moon Gyu Shin Korea, South | TWD 18,600 12K 6K |
| 32nd | Louis Bilodeau Canada | TWD 17,100 11K 6K |
| 33rd | Ming Sum Wong Australia | TWD 17,100 11K 6K |
| 34th | Wai Kin Suen United Kingdom | TWD 23,100 11K 12K |
| 35th | Sze Mei Lau China | TWD 26,100 11K 15K |
| 36th | Matura Aaron Russell Japan | TWD 14,100 11K 3K |
| 37th | Lee Hyundong Korea, South | TWD 14,100 11K 3K |
| 38th | Sakuma Ataru Japan | TWD 20,100 11K 9K |
| 39th | Sarawoot Ratanatabtim Thailand | TWD 20,100 11K 9K |
| 40th | Songsittichoke Pakin Taiwan | TWD 15,900 9.9K 6K |
| 41st | Cher Whey Cheng Singapore | TWD 21,900 9.9K 12K |
| 42nd | Kuo Kuan Wei Taiwan | TWD 12,900 9.9K 3K |
| 43rd | Kenta Takahara Japan | TWD 21,900 9.9K 12K |
| 44th | Sheng Wei Chang Taiwan | TWD 15,900 9.9K 6K |
| 45th | Ai Nakamura Japan | TWD 9,900 |
| 46th | Yi Min Chang Taiwan | TWD 9,900 |
| 47th | Yong Sine Tee Malaysia | TWD 12,900 9.9K 3K |

