Haruhiko Shinohara
1st
TWD 5,328,100
| 2nd | Yuan Lei China | TWD 3,609,100 |
| 3rd | Thomas St John Ward New Zealand | TWD 2,406,100 |
| 4th | Anthony Yuan Hu United States | TWD 1,970,700 |
| 5th | Edgar Asehan Philippines | TWD 1,581,100 |
| 6th | Hsin-Kai Huang Taiwan | TWD 1,226,000 |
| 7th | Gaku Fujita Japan | TWD 907,400 |
| 8th | Alf Adam Martinsson Sweden | TWD 666,800 |
| 9th | Sung Jin Yun Korea, South | TWD 531,600 |
| 10th | Jung Jinwoo Korea, South | TWD 446,800 |
| 11th | Chin Wei Lim Malaysia | TWD 446,800 |
| 12th | Vamerdino Magsakay Philippines | TWD 389,600 |
| 13th | Vincent Yueshen Huang New Zealand | TWD 389,600 |
| 14th | Gytis Lazauninkas Lithuania | TWD 355,200 |
| 15th | Sho Fujiki Japan | TWD 355,200 |
| 16th | Kazuhiro Shirazawa Japan | TWD 320,800 |
| 17th | Shigeji Kusakabe Japan | TWD 320,800 |
| 18th | ANUSORN ASIRALERTSIRI Thailand | TWD 288,700 |
| 19th | Toan Chan Truong Vietnam | TWD 288,700 |
| 20th | Cheruku Abhijith India | TWD 288,700 |
| 21st | Yeow Chung Chong Singapore | TWD 265,800 |
| 22nd | Jinho Hong Korea, South | TWD 265,800 |
| 23rd | Sparrow Cheung Hong Kong | TWD 265,800 |

